Housing Costs
Student Financial Services
36 S. Wabash Ave., Suite 1200
Phone: 312.629.6600
Fax: 312.629.6601
Email:?saic.sfs@saic.edu
FAFSA School Code: 001753
Submit:?saic.edu/sfsdocsubmit
Academic Year 2019–20
The meal plan and housing costs are as follows:
Residence Hall Charges | |||
---|---|---|---|
? | Jones Hall | 162 N. State | The Buckingham & Infinite Chicago |
Prepayment | $550 | $550 | $550 |
Shared | NA | NA | $9,900 |
Triple | NA | $9,900 | NA |
Double | $12,670 | $12,670 | NA |
Private | NA | NA | $14,100 |
Small Single | $14,750 | NA | NA |
Single | $17,000 | $17,000 | NA |
Fines | Varies | Varies | Varies |
Required Meal Plan for Residence Hall Students | |
---|---|
Returning Students | $1,120 ? Academic year |
New Students | $1,650 ? Academic year |